Files Transmitted During Summary Period 2813 Bytes Transmitted During Summary Period 34321797 Average Files Transmitted Daily 351 Average Bytes Transmitted Daily 4290225
Statistics are summarized by:
Number of Number of Percent of Percent of
Date Files Sent Bytes Sent Files Sent Bytes Sent
----------- ---------- ------------ ---------- ----------
Dec 12 1994 242 2539482 8.60 7.40
Dec 13 1994 190 1770901 6.75 5.16
Dec 14 1994 668 8047812 23.75 23.45
Dec 15 1994 699 10222726 24.85 29.78
Dec 16 1994 438 4671193 15.57 13.61
Dec 17 1994 114 940341 4.05 2.74
Dec 18 1994 249 3417195 8.85 9.96
Dec 19 1994 213 2712147 7.57 7.90
Number of Number of Percent of Percent of
Time Files Sent Bytes Sent Files Sent Bytes Sent
---- ---------- ------------ ---------- ----------
00 51 508800 1.81 1.48
01 33 141058 1.17 0.41
02 38 142238 1.35 0.41
03 22 248729 0.78 0.72
04 50 908677 1.78 2.65
05 38 556795 1.35 1.62
06 48 647010 1.71 1.89
07 153 1712316 5.44 4.99
08 153 1435735 5.44 4.18
09 142 2105883 5.05 6.14
10 160 1905988 5.69 5.55
11 171 1996308 6.08 5.82
12 303 4002636 10.77 11.66
13 298 5328764 10.59 15.53
14 164 1634017 5.83 4.76
15 185 2042023 6.58 5.95
16 201 3009563 7.15 8.77
17 156 1762304 5.55 5.13
18 130 1067937 4.62 3.11
19 82 1148989 2.92 3.35
20 95 774154 3.38 2.26
21 43 243974 1.53 0.71
22 27 211888 0.96 0.62
23 70 786011 2.49 2.29
Number of Number of Percent of Percent of
Day Files Sent Bytes Sent Files Sent Bytes Sent
----------- ---------- ------------ ---------- ----------
Sunday 249 3417195 8.85 9.96
Monday 455 5251629 16.17 15.30
Tuesday 190 1770901 6.75 5.16
Wednesday 668 8047812 23.75 23.45
Thursday 699 10222726 24.85 29.78
Friday 438 4671193 15.57 13.61
Saturday 114 940341 4.05 2.74
Number of Number of Percent of Percent of
Domain Name Files Sent Bytes Sent Files Sent Bytes Sent
--------------------------- ---------- ------------ ---------- ----------
Australia 30 111794 1.07 0.33
Belgium 7 44476 0.25 0.13
Canada 39 416402 1.39 1.21
Denmark 24 189588 0.85 0.55
Finland 5 25388 0.18 0.07
France 34 405322 1.21 1.18
Germany 31 180651 1.10 0.53
Hungary 6 97066 0.21 0.28
Israel 6 81405 0.21 0.24
Italy 13 213928 0.46 0.62
Japan 1 1730 0.04 0.01
Netherlands 143 2851189 5.08 8.31
Network 144 1289646 5.12 3.76
New Zealand 7 44452 0.25 0.13
Norway 9 49351 0.32 0.14
Poland 2 4151 0.07 0.01
Spain 12 46595 0.43 0.14
Sweden 58 950122 2.06 2.77
Switzerland 36 84973 1.28 0.25
Turkey 4 138278 0.14 0.40
United Kingdom 75 547075 2.67 1.59
United States of America 20 81742 0.71 0.24
US Commercial 307 2828760 10.91 8.24
US Educational 1208 17289303 42.94 50.37
US Government 195 3473668 6.93 10.12
US Military 22 87672 0.78 0.26
US Organization 50 434337 1.78 1.27
[unresolved] 325 2352733 11.55 6.85
Number of Number of Percent of Percent of
Reversed Subdomain Files Sent Bytes Sent Files Sent Bytes Sent
--------------------------- ---------- ------------ ---------- ----------
au.edu.monash.vcp.mn 4 23521 0.14 0.07
au.edu.une.ed1-2-14 9 22284 0.32 0.06
au.edu.unimelb.its.miriworld 5 10162 0.18 0.03
au.edu.unsw.law.law62 2 19227 0.07 0.06
au.gov.sa.roads.hawk 1 706 0.04 0.00
au.oz.adfa.cc.ccadfa 1 1684 0.04 0.00
...ts.atalk.mac_1_net_78-102 3 5157 0.11 0.02
au.oz.uq.cc.slip.sumneely 5 29053 0.18 0.08
be.ac.kuleuven.arts.pcv011 1 1684 0.04 0.00
be.ac.rug.tsv02p01 2 19271 0.07 0.06
be.ac.ucl.geog.teledetection 2 19227 0.07 0.06
be.innet.jschilder 2 4294 0.07 0.01
ca.bc.asi.aquarius 4 22467 0.14 0.07
ca.bc.gov.env.wqbjca 1 1684 0.04 0.00
ca.bc.gov.gs.bcars.bbady-pc 2 2390 0.07 0.01
ca.bell.dmog10 2 21980 0.07 0.06
ca.concordia.sec1-mac 1 132050 0.04 0.38
ca.queensu.n90.u56 9 25485 0.32 0.07
...alberta.arts.lang.atlanta 4 75395 0.14 0.22
ca.ucalgary.admin.pc015 1 1684 0.04 0.00
ca.usask.med36053 7 33915 0.25 0.10
ca.utoronto.epas.cch03 1 2610 0.04 0.01
...ar.library-citd-developer 5 94352 0.18 0.27
ca.yorku.slip.joe04 2 2390 0.07 0.01
ch.cern.www0 32 62332 1.14 0.18
ch.fmi 1 1684 0.04 0.00
ch.unil.flanti4020 1 1730 0.04 0.01
ch.vptt.gdv014 2 19227 0.07 0.06
com.ab.cle.mcom03 12 100322 0.43 0.29
com.adobe.us.mv.ftp-relay 2 33188 0.07 0.10
com.aer.cirrus 1 706 0.04 0.00
com.apple.cambridge.sotko 1 1684 0.04 0.00
com.apple.kip.mac156 2 4151 0.07 0.01
com.att.att-out 4 109971 0.14 0.32
com.att.research 2 3368 0.07 0.01
com.bah.usae.cpk3_116_213 2 19271 0.07 0.06
com.batnet.ctsl 1 1684 0.04 0.00
com.best.vip.dwilson 4 23378 0.14 0.07
com.bms.synapse 3 4901 0.11 0.01
com.cisco.lager 4 19168 0.14 0.06
com.compaq.heimdallp2 3 20673 0.11 0.06
com.dec.pa-x.www-relay 4 22403 0.14 0.07
com.delphi.bos1e 2 3440 0.07 0.01
com.dukepower.trhope 1 1684 0.04 0.00
com.emulex.jimppc 1 1684 0.04 0.00
com.es.sim.simtek 1 2633 0.04 0.01
com.execpc.earth 7 44167 0.25 0.13
com.frontiertech.scotts 1 2677 0.04 0.01
com.ge.ae.stnfor 4 20161 0.14 0.06
com.hac.igate1 22 181244 0.78 0.53
com.halcyon.blv-pm3-ip14 4 40108 0.14 0.12
com.hp.cup.onet2 2 2390 0.07 0.01
com.hp.cv.hpcvsop 13 106167 0.46 0.31
com.ibm.chips.gate 2 19227 0.07 0.06
com.ibm.hursley.mersey 6 61888 0.21 0.18
com.ics 2 4294 0.07 0.01
com.indirect.tucslip.s56 2 4387 0.07 0.01
com.infinet.p22 6 28874 0.21 0.08
com.intel.fnugget 2 19227 0.07 0.06
com.interaccess.nb-dyna81 2 19227 0.07 0.06
...ramp.ca.los-angeles.ip250 9 146805 0.32 0.43
...nterramp.fl.orlando.ip149 1 1730 0.04 0.01
...rramp.pa.pittsburgh.ip239 1 2977 0.04 0.01
com.io.slip-5 2 4387 0.07 0.01
com.ipro.profiles 16 180365 0.57 0.53
com.kei.ellenfx 2 19227 0.07 0.06
com.merck.igw 2 20917 0.07 0.06
com.metrobbs.metrix 14 179975 0.50 0.52
com.mindspring.chrisc 2 19227 0.07 0.06
com.mindspring.rlhughes 10 56258 0.36 0.16
com.mmc.vf.vagrant 3 21860 0.11 0.06
com.mot.testgate 10 260887 0.36 0.76
com.nas.dialup08 10 117817 0.36 0.34
com.netcom.ix.ix-col1-15 1 2633 0.04 0.01
com.netcom.ix.ix-phi2-02 1 750 0.04 0.00
com.netcom.netcom16 13 28884 0.46 0.08
com.netcom.netcom6 8 33604 0.28 0.10
com.networx.training.marten 3 21681 0.11 0.06
com.novell.orem.swat1 1 1684 0.04 0.00
com.pixar.gate-akira 2 19227 0.07 0.06
com.ramp.barter 1 1684 0.04 0.00
com.ripco.tia 4 21379 0.14 0.06
com.rockwell.anatcp.eyring 1 1684 0.04 0.00
com.rrd.access 2 19227 0.07 0.06
com.scitex.ird 1 1684 0.04 0.00
com.scruznet.sj.jdevries 1 94 0.04 0.00
com.sgi.sgigate 1 1684 0.04 0.00
com.slb.skk.fuchinobe.sncs01 14 165188 0.50 0.48
com.smartdocs.pm30 2 4387 0.07 0.01
com.tamri.igor 2 3440 0.07 0.01
com.terranet.practice 1 1684 0.04 0.00
com.tezcat.xochi 2 4317 0.07 0.01
com.tippecanoe.cessna 3 5157 0.11 0.02
com.ti.news 14 195751 0.50 0.57
com.ualfltctr.ferro 17 307564 0.60 0.90
com.voicenet.cherryhill11 2 2390 0.07 0.01
com.wiltel.dsr006 2 19227 0.07 0.06
com.ziff.macuser.msimmons 1 2977 0.04 0.01
de.tu-magdeburg.cs.hp755 5 39988 0.18 0.12
de.uni-kassel.physik.hall 20 101681 0.71 0.30
de.uni-koeln.rrz.osi 4 35614 0.14 0.10
de.uni-paderborn.athene-gw 1 1684 0.04 0.00
de.uni-stuttgart.rus.info3 1 1684 0.04 0.00
dk.aau.mi.saruman 23 186955 0.82 0.54
dk.ku.ihi.student-1 1 2633 0.04 0.01
edu.alaska.uafac.polanski 9 21166 0.32 0.06
edu.apu.kreeves 25 408754 0.89 1.19
edu.arizona.ame.mona 4 105362 0.14 0.31
edu.arizona.ece.nail 3 20911 0.11 0.06
edu.berkeley.cchem.silibone 15 145543 0.53 0.42
edu.berkeley.ced.chabot 2 23374 0.07 0.07
edu.berkeley.hip.amymg 2 19227 0.07 0.06
edu.berkeley.hip.berryst 1 1684 0.04 0.00
edu.berkeley.hip.sol231 1 1730 0.04 0.01
edu.berkeley.nes.dewey 1 2633 0.04 0.01
edu.berkeley.sandstorm-ether 1 1684 0.04 0.00
edu.bloomu.swm2 7 45181 0.25 0.13
edu.byu.et.bones 4 7269 0.14 0.02
edu.calvin.mcblanx 2 16988 0.07 0.05
edu.calvin.mcomix 2 21980 0.07 0.06
edu.cmich.cps.cps212 1 2633 0.04 0.01
edu.cmu.cs.sp.gs68 1 1684 0.04 0.00
edu.cmu.gsia.pc18926 2 19227 0.07 0.06
edu.cmu.ri.frc.monarch 1 1684 0.04 0.00
edu.colostate.lance.navier 2 4151 0.07 0.01
edu.columbia.cul.ave01 3 5052 0.11 0.01
edu.cornell.arts.sumer 20 225480 0.71 0.66
edu.cornell.cs.sif 1 1730 0.04 0.01
...cornell.resnet.j302604113 15 78125 0.53 0.23
edu.csuchico.ecst.pathogen 15 95542 0.53 0.28
edu.csus.saclink1 5 10757 0.18 0.03
edu.cuis.rf2 5 1729 0.18 0.01
edu.drexel.coe.biomed2 5 18772 0.18 0.05
edu.drexel.ocs.dunx1 1 1684 0.04 0.00
edu.duke.lang.calis01 60 1222740 2.13 3.56
edu.duke.lib.codex 16 397413 0.57 1.16
edu.du.cs.nyx10 1 2633 0.04 0.01
edu.earlham.math.macarius 4 21813 0.14 0.06
edu.emory.cc.curly 1 2633 0.04 0.01
edu.emory.cc.jadair-sl 15 229473 0.53 0.67
edu.emory.cc.moe 1 94 0.04 0.00
edu.fsu.scri.dirac 5 40138 0.18 0.12
edu.harvard.fas.art-avc2 4 9322 0.14 0.03
edu.harvard.student.nmorris 27 447054 0.96 1.30
edu.hillsdale.ac.gatordyn9 3 20911 0.11 0.06
edu.hope.rel.bandstrab 4 23521 0.14 0.07
edu.indiana.ucs.katkins 5 32535 0.18 0.09
edu.iup.grove.oak 7 129086 0.25 0.38
edu.jhu.nes.ne2 10 317962 0.36 0.93
edu.jhu.welch.gopher 2 20054 0.07 0.06
edu.jsu.jsucc 2 4294 0.07 0.01
edu.kent.mcs.condor 2 3414 0.07 0.01
edu.ksu.slip.s5 2 20054 0.07 0.06
edu.lsu.sncc.unix1 2 2390 0.07 0.01
edu.maine.ume.remote1-p6 1 1684 0.04 0.00
edu.memphis.msuvx1 11 22976 0.39 0.07
edu.memphis.msuvx2 9 77450 0.32 0.23
edu.memphis.mwdell17 1 1684 0.04 0.00
edu.missouri.gclab.indy45 2 19271 0.07 0.06
edu.mit.blitzen 24 325823 0.85 0.95
edu.mit.bluebox-10 1 706 0.04 0.00
edu.mit.ll.nearlink 6 90952 0.21 0.26
edu.mit.media.mudchute 33 321831 1.17 0.94
edu.ncsu.catt.gotham 17 543705 0.60 1.58
edu.nrao.aoc.equate1 2 4387 0.07 0.01
edu.nwu.acns.aragorn184 15 609775 0.53 1.78
edu.nwu.acns.lucky111 7 147845 0.25 0.43
edu.nwu.acns.lucky114 8 197146 0.28 0.57
edu.nwu.acns.lucky117 5 26984 0.18 0.08
edu.nwu.acns.lucky126 1 4365 0.04 0.01
edu.nwu.acns.lucky160 4 23177 0.14 0.07
edu.nwu.acns.pib 5 94557 0.18 0.28
edu.ohio-state.acs.slip3-14 1 750 0.04 0.00
edu.princeton.tarragon 1 1684 0.04 0.00
edu.psu.cac.ppp68 4 8588 0.14 0.03
edu.rpi.chem.helios 5 43602 0.18 0.13
edu.rutgers.yosemite 2 4294 0.07 0.01
edu.stanford.konishiki 1 706 0.04 0.00
edu.stanford.scottie 6 10046 0.21 0.03
edu.stanford.slac.genova 2 4294 0.07 0.01
edu.toronto.eecg.nicola 2 19227 0.07 0.06
edu.toronto.waves.coulomb 2 72862 0.07 0.21
edu.toronto.waves.faraday 1 1684 0.04 0.00
edu.trinity.reli.fgarcia 11 123797 0.39 0.36
edu.uark.cast.jake 17 69349 0.60 0.20
edu.uark.comp 8 89023 0.28 0.26
edu.ucdavis.ushi 1 1684 0.04 0.00
edu.uchicago.admin-mac-11 35 1588690 1.24 4.63
edu.uchicago.admin-mac-13 16 287570 0.57 0.84
edu.uchicago.admin-mac-15 31 561594 1.10 1.64
edu.uchicago.anshan-orinst 98 1283585 3.48 3.74
edu.uchicago.bsd.neuro-pc21 4 24297 0.14 0.07
edu.uchicago.bsd.oct 4 23303 0.14 0.07
edu.uchicago.csmaclab-mac13 17 392386 0.60 1.14
edu.uchicago.csmaclab-mac2 2 19227 0.07 0.06
edu.uchicago.elfstone 7 47486 0.25 0.14
edu.uchicago.ellis 10 24583 0.36 0.07
edu.uchicago.goldhamer 11 9647 0.39 0.03
edu.uchicago.hrm-emp6 5 23131 0.18 0.07
edu.uchicago.humdos1 2 19227 0.07 0.06
edu.uchicago.jephome 1 2677 0.04 0.01
...hicago.lib.jrl-pres-print 27 457192 0.96 1.33
edu.uchicago.lib.neuromancer 1 1684 0.04 0.00
edu.uchicago.lib.stax 10 163302 0.36 0.48
edu.uchicago.mithra-orinst 10 172277 0.36 0.50
edu.uchicago.murry 2 19227 0.07 0.06
edu.uchicago.m-berger 3 47997 0.11 0.14
edu.uchicago.nippur-orinst 69 1281081 2.45 3.73
edu.uchicago.ockham 4 24658 0.14 0.07
edu.uchicago.orinst-mac-13 47 366313 1.67 1.07
edu.uchicago.orinst-mac-24 3 21860 0.11 0.06
edu.uchicago.quads 2 4317 0.07 0.01
edu.uchicago.rana 12 78163 0.43 0.23
edu.uchicago.rh.bj-35 4 24752 0.14 0.07
edu.uchicago.rh.pierce-31 5 24716 0.18 0.07
edu.uchicago.susa-orinst 20 73934 0.71 0.22
edu.ucla.gse.rose 2 19227 0.07 0.06
edu.uconn.lib.opac20 2 19227 0.07 0.06
edu.ucsb.physics.cosmic 2 19227 0.07 0.06
edu.ucsd.ganglion 2 7342 0.07 0.02
edu.uc.san.rock 5 72827 0.18 0.21
edu.udel.bartol.brids2 3 3967 0.11 0.01
edu.uic.bvis.leonardo 33 696844 1.17 2.03
edu.uic.grc179.p17911 4 23912 0.14 0.07
edu.uiuc.lis.lrl10 1 1494 0.04 0.00
edu.uiuc.ncsa.nermal 2 4151 0.07 0.01
edu.uiuc.slip.mossberg-44 2 4387 0.07 0.01
edu.uiuc.slip.ruger-3 2 19227 0.07 0.06
edu.uiuc.slip.ruger-5 8 49571 0.28 0.14
edu.uiuc.slip.ruger-81 1 1684 0.04 0.00
edu.uiuc.urh.far0112 2 19271 0.07 0.06
edu.ukans.cc.kuts2p11 1 1730 0.04 0.01
edu.ukans.cc.ukanaix 4 7715 0.14 0.02
edu.umd.info 9 17127 0.32 0.05
edu.umich.engin.strange 4 37505 0.14 0.11
edu.umich.itd.ccs.aha203 1 2977 0.04 0.01
edu.umich.itd.rs.robotron 5 95421 0.18 0.28
edu.umich.lsa.lrc.lrc_admin 1 1730 0.04 0.01
edu.umn.umhc.hisdf406 1 1494 0.04 0.00
edu.unm.medlab9 2 4076 0.07 0.01
edu.unomaha.vishnu 5 24824 0.18 0.07
edu.unt.acs.jove 3 4097 0.11 0.01
edu.upenn.sas.masca 5 27196 0.18 0.08
edu.upenn.ts7-15 1 1684 0.04 0.00
edu.usc.ppp122 4 40144 0.14 0.12
edu.usc.ppp2-117 2 4387 0.07 0.01
edu.usu.nb2.slip2 4 21751 0.14 0.06
edu.virginia.itc.conan 1 1730 0.04 0.01
edu.virginia.seas.kelvin 2 19227 0.07 0.06
edu.washington.astro.indus 2 4294 0.07 0.01
edu.washington.mcis.olympia 1 1684 0.04 0.00
edu.winthrop.acad 4 6657 0.14 0.02
edu.wisc.cs.dax 51 1547200 1.81 4.51
edu.wright.mm10501c 1 1684 0.04 0.00
edu.wustl.coconut 6 43262 0.21 0.13
edu.wwu.cs.lake.fazon 7 37961 0.25 0.11
edu.yale.divinity.pc23 1 1494 0.04 0.00
edu.yale.library.muddariel 2 73840 0.07 0.22
es.ub.am.mizar 4 3434 0.14 0.01
es.ucm.sim.macsim1 8 43161 0.28 0.13
fi.utu.folk.loitsu 5 25388 0.18 0.07
fr.cirad.pclebechec 1 706 0.04 0.00
fr.ec-lyon.cc.cc05 1 1729 0.04 0.01
fr.ens-cachan.lifac1 5 59239 0.18 0.17
fr.ens-cachan.lifac3 7 61778 0.25 0.18
fr.ens-cachan.lifac5 19 278893 0.68 0.81
fr.ircam.vaslav 1 2977 0.04 0.01
gov.anl.aps.delphi 1 1684 0.04 0.00
gov.bnl.dne.tspc07 8 28196 0.28 0.08
gov.llnl.ocfkms12 1 1684 0.04 0.00
gov.llnl.tsavorite 2 4294 0.07 0.01
gov.loc.aplo7 3 22204 0.11 0.06
gov.nasa.arc.cosmic 67 971520 2.38 2.83
gov.nasa.jpl.beowulf 1 1684 0.04 0.00
gov.nist.mep39 1 2548 0.04 0.01
gov.nist.phy.croc 7 25501 0.25 0.07
gov.noaa.fsl.md.dolphin 88 2176799 3.13 6.34
gov.pnl.casper 2 73840 0.07 0.22
gov.usgs.er.nmdpow6 14 163714 0.50 0.48
hu.jpte.btk01 6 97066 0.21 0.28
il.ac.weizmann.plasma1 1 1684 0.04 0.00
il.ac.weizmann.wiseguy 3 75570 0.11 0.22
il.ac.weizmann.wishful 2 4151 0.07 0.01
...r.pd.ladseb.macbraggiotti 2 20917 0.07 0.06
...r.pd.ladseb.macspinabelli 2 20917 0.07 0.06
it.irst.newton 8 168239 0.28 0.49
it.unipi.difi.ipifidpt 1 3855 0.04 0.01
jp.ac.aist-nara.cardinals 1 1730 0.04 0.01
mil.army.cecer.pmarty 6 27612 0.21 0.08
mil.navy.nrl.pc-alter 1 1684 0.04 0.00
mil.ncsc.limbo 12 39792 0.43 0.12
mil.ncsc.purgatory 3 18584 0.11 0.05
net.access.dialup.olock 4 27453 0.14 0.08
net.access.dialup.stbrock 3 23664 0.11 0.07
net.cinenet.hollywood 1 1684 0.04 0.00
net.community.odin 14 65838 0.50 0.19
net.cybernetics.easo 1 1730 0.04 0.01
net.epix.svcrppp2 1 1684 0.04 0.00
net.gate.orfl-17 2 3261 0.07 0.01
net.hookup.tor.quiroga 10 132521 0.36 0.39
net.iac.ip041225 4 23658 0.14 0.07
net.ibm.us.fl.slip3-206 10 54039 0.36 0.16
net.ibm.us.fl.slip4-25 1 1684 0.04 0.00
net.ids.egr-ri.pslip133 3 20911 0.11 0.06
net.mci.reston.rforster 9 51218 0.32 0.15
net.mcs.pr.budcook 1 1684 0.04 0.00
net.mcs.pr.ggiven 4 14324 0.14 0.04
net.mcs.pr.hcarter 9 30763 0.32 0.09
net.mhv.port7 1 1684 0.04 0.00
net.mich.dialip.pm037-19 2 34392 0.07 0.10
net.mindlink.nwm.line10 2 21980 0.07 0.06
net.port.ladr 7 289401 0.25 0.84
net.realtime.aip.jake-a2 1 1684 0.04 0.00
net.tiac.ontos 2 3261 0.07 0.01
net.tiac.pdm 12 40037 0.43 0.12
net.tiac.tiamat 2 72658 0.07 0.21
net.tiac.zachary 9 28477 0.32 0.08
net.tyrell.ttyp6 19 215532 0.68 0.63
net.tyrell.ttyr3 5 26783 0.18 0.08
net.usa.earth-annex.port3 4 95957 0.14 0.28
net.vnet.jazzmin 1 1684 0.04 0.00
nl.leidenuniv.rullc5 28 793301 1.00 2.31
nl.leidenuniv.rulug4 79 1441748 2.81 4.20
nl.leidenuniv.rulxc12 2 19227 0.07 0.06
nl.leidenuniv.rulxc18 2 3957 0.07 0.01
nl.leidenuniv.wi.artemis 21 466831 0.75 1.36
nl.rug.cs.rug102 1 1684 0.04 0.00
nl.ruu.fys.fysvx 9 122757 0.32 0.36
nl.ruu.fys.ruunat 1 1684 0.04 0.00
no.nhh.snf-ceg 1 1684 0.04 0.00
no.uio.hfmac17 8 47667 0.28 0.14
nz.ac.lincoln.pc100181 7 44452 0.25 0.13
org.amnh.bosox 6 24266 0.21 0.07
org.io.net3.light 12 45189 0.43 0.13
org.nm.schlmdayppp5 11 145160 0.39 0.42
org.rain.port36 8 52359 0.28 0.15
org.sil.acadcomp 13 167363 0.46 0.49
pl.edu.mimuw.jamno 2 4151 0.07 0.01
se.lu.klass.macnr3 11 36251 0.39 0.11
se.slu.cf.cnordgren 2 23374 0.07 0.07
se.umu.cs.peppar 2 20054 0.07 0.06
se.uu.afro.afolope 43 870443 1.53 2.54
tr.edu.bilkent.bcc.konya 4 138278 0.14 0.40
uk.ac.bcc.ts.link-1 3 19533 0.11 0.06
uk.ac.cam.ast.cass27 7 60165 0.25 0.18
uk.ac.ed.div.pc014 2 33682 0.07 0.10
uk.ac.icr.iris6 2 3414 0.07 0.01
uk.ac.ic.doc.santos 1 2677 0.04 0.01
uk.ac.le.hawk 1 1684 0.04 0.00
uk.ac.open.pcoq06 1 2977 0.04 0.01
uk.ac.ox.physics.al9 22 104191 0.78 0.30
uk.ac.shef.pc077080 1 16594 0.04 0.05
uk.ac.york.kmpc05 14 170981 0.50 0.50
uk.co.demon.dismayl 2 19271 0.07 0.06
uk.co.demon.lagalla 2 19864 0.07 0.06
uk.co.demon.nikki 8 58123 0.28 0.17
uk.co.demon.sfell 3 18584 0.11 0.05
uk.co.demon.upuaut 6 15335 0.21 0.04
us.ca.cc.sequoias.giant 2 4726 0.07 0.01
us.nv.reno.olmec 2 4294 0.07 0.01
us.oh.lib.wpl.pc20 4 23378 0.14 0.07
us.va.blacksburg.bevb.searse 2 16988 0.07 0.05
us.vt.k12.cssd.cvu.cvu33 10 32356 0.36 0.09
128.95.14.205 6 27961 0.21 0.08
128.102.156.227 2 20917 0.07 0.06
128.103.196.200 4 21751 0.14 0.06
128.115.153.17 1 1684 0.04 0.00
128.135.88.21 6 76347 0.21 0.22
128.146.16.118 2 73488 0.07 0.21
128.175.82.77 2 4294 0.07 0.01
128.193.81.209 5 36711 0.18 0.11
128.227.134.134 1 1684 0.04 0.00
128.249.10.104 2 19864 0.07 0.06
128.249.26.199 2 3390 0.07 0.01
129.59.216.50 7 25777 0.25 0.08
129.102.144.67 4 37267 0.14 0.11
129.102.144.71 1 706 0.04 0.00
129.215.210.20 1 370 0.04 0.00
130.88.56.102 14 158814 0.50 0.46
130.127.244.35 1 1684 0.04 0.00
130.160.196.50 11 96933 0.39 0.28
130.236.84.28 5 22224 0.18 0.06
131.189.101.130 4 6492 0.14 0.02
131.211.68.149 15 450145 0.53 1.31
132.162.140.231 1 1684 0.04 0.00
132.183.161.14 20 48802 0.71 0.14
132.183.161.65 5 25743 0.18 0.08
132.235.24.206 3 20911 0.11 0.06
133.71.147.101 1 1684 0.04 0.00
134.243.60.66 2 33682 0.07 0.10
138.90.74.32 23 328307 0.82 0.96
138.92.8.157 2 4317 0.07 0.01
138.131.22.30 11 57850 0.39 0.17
139.147.24.180 2 3413 0.07 0.01
140.186.37.100 2 23374 0.07 0.07
141.2.33.3 4 9583 0.14 0.03
141.173.51.35 2 16900 0.07 0.05
141.211.110.132 9 47657 0.32 0.14
146.142.28.210 7 96796 0.25 0.28
147.153.193.57 1 1684 0.04 0.00
147.210.90.26 4 24323 0.14 0.07
149.4.13.28 1 1684 0.04 0.00
149.168.50.186 1 1729 0.04 0.01
151.161.17.71 1 1684 0.04 0.00
152.65.141.151 2 3368 0.07 0.01
153.1.53.157 3 18875 0.11 0.05
153.10.128.184 1 2633 0.04 0.01
155.85.50.29 1 1684 0.04 0.00
164.154.78.6 1 1494 0.04 0.00
165.13.33.61 11 26958 0.39 0.08
165.124.202.77 4 23658 0.14 0.07
165.247.36.132 1 1684 0.04 0.00
166.37.56.200 1 1684 0.04 0.00
166.90.201.1 2 3961 0.07 0.01
192.26.98.26 1 1684 0.04 0.00
192.77.52.15 1 1684 0.04 0.00
192.94.164.22 1 1684 0.04 0.00
192.100.21.69 5 22375 0.18 0.07
192.102.239.218 2 2390 0.07 0.01
192.106.166.8 1 1684 0.04 0.00
192.146.195.113 2 4151 0.07 0.01
192.206.100.134 2 4387 0.07 0.01
192.220.226.200 3 21631 0.11 0.06
192.231.232.111 37 134585 1.32 0.39
193.40.5.168 8 51807 0.28 0.15
193.60.12.133 1 2677 0.04 0.01
198.28.36.16 4 21301 0.14 0.06
198.106.199.93 2 3261 0.07 0.01
198.114.144.33 1 894 0.04 0.00
198.185.1.79 3 1918 0.11 0.01
199.3.242.127 3 20783 0.11 0.06
199.166.190.79 15 97201 0.53 0.28
199.166.239.31 1 1684 0.04 0.00
199.234.208.5 1 1684 0.04 0.00
203.1.203.1 2 4294 0.07 0.01
203.8.127.194 2 4387 0.07 0.01
204.90.18.64 2 18278 0.07 0.05
Number of Number of Percent of Percent of
Archive Section Files Sent Bytes Sent Files Sent Bytes Sent
--------------------------- ---------- ------------ ---------- ----------
/Default.html 5 13165 0.18 0.04
/OI/ANE/OI_ANE.html 12 9732 0.43 0.03
/OI/ANE/OI_ANE_EMAIL.html 1 3146 0.04 0.01
/OI/ANE/OI_ANE_WWW.html 10 26290 0.36 0.08
...AR/91-92/91-92_Aqaba.html 1 11384 0.04 0.03
.../91-92/91-92_AR_Cover.gif 3 77043 0.11 0.22
/OI/AR/91-92/91-92_CAD.html 2 8698 0.07 0.03
/OI/AR/91-92/91-92_Giza.html 3 59469 0.11 0.17
.../91-92/91-92_Hittite.html 1 6637 0.04 0.02
...-92/91-92_Membership.html 1 3855 0.04 0.01
...R/91-92/91-92_Museum.html 1 8902 0.04 0.03
...1-92/91-92_Museum_Ed.html 1 8899 0.04 0.03
.../91-92_Research_Arch.html 2 18648 0.07 0.05
.../92-93/92-93_AR_Cover.gif 1 31970 0.04 0.09
/OI/AR/92-93/92-93_CAD.html 3 12513 0.11 0.04
...93/92-93_Desert_Road.html 3 54651 0.11 0.16
...93/92-93_Development.html 2 9710 0.07 0.03
...-93/92-93_Epigraphic.html 2 57248 0.07 0.17
.../92-93/92-93_Hittite.html 4 8560 0.14 0.02
...92-93/92-93_Ind_Beal.html 1 3951 0.04 0.01
