WWW Access Statistics for the Oriental Institute

Last updated: Sun, 19 Jan 2003 03:01:36 (GMT -0600)

Totals for Summary Period: Jan 19 2003 to Jan 12 2003

Files Transmitted During Summary Period          600493
Bytes Transmitted During Summary Period      9354050918
Average Files Transmitted Daily                   75062
Average Bytes Transmitted Daily              1169256365

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.08  0.85     79269756     6466 | Jan 19 2003
11.04 14.68   1373539524    66303 | Jan 18 2003
12.45 12.23   1144152852    74763 | Jan 17 2003
15.01 13.90   1300663193    90121 | Jan 16 2003
17.15 15.72   1470924126   102991 | Jan 15 2003
16.10 15.59   1457865096    96661 | Jan 14 2003
15.24 15.03   1405787325    91490 | Jan 13 2003
11.94 11.99   1121849046    71698 | Jan 12 2003

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.45  1.66    155169450    14739 |  00
 2.14  2.01    187780937    12834 |  01
 1.85  2.12    198329694    11082 |  02
 1.64  1.91    178740921     9872 |  03
 1.82  3.07    287451429    10929 |  04
 2.23  2.56    239627434    13420 |  05
 2.55  2.76    258403484    15323 |  06
 3.54  3.39    317114701    21267 |  07
 3.72  3.89    363545900    22350 |  08
 5.28  4.29    401163992    31735 |  09
 5.30  5.07    474245603    31852 |  10
 6.38  6.92    647717495    38291 |  11
 7.05  7.29    681836521    42332 |  12
 6.83  6.62    619692079    41037 |  13
 5.33  5.01    468525598    31986 |  14
 5.96  5.80    542812595    35771 |  15
 6.08  6.10    570706872    36509 |  16
 4.94  4.85    453465272    29641 |  17
 6.17  5.95    556670775    37053 |  18
 4.25  4.83    451392843    25507 |  19
 4.45  3.84    358751229    26698 |  20
 3.78  3.51    327988607    22720 |  21
 3.67  3.52    329173717    22043 |  22
 2.58  3.03    283743770    15502 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.07  0.16     14636156      423 | ae    United Arab Emirates
 0.09  0.11      9837106      548 | ar    Argentina
 0.16  0.13     11773904      951 | at    Austria
 0.36  0.48     44704287     2180 | au    Australia
 0.00  0.00        76047        4 | aw    Aruba
 0.68  1.05     98162528     4075 | be    Belgium
 0.00  0.00       132633       11 | bg    Bulgaria
 0.00  0.00       295256        8 | bj    Benin
 0.00  0.00       194887       30 | bm    Bermuda
 0.00  0.00       143349        4 | bn    Brunei Darussalam
 0.31  1.94    181899252     1871 | br    Brazil
 0.00  0.00        20063        2 | bz    Belize
 2.43  1.94    181287504    14581 | ca    Canada
 0.02  0.00       324044       97 | cc    Cocos (Keeling) Islands
 0.47  0.65     61068620     2841 | ch    Switzerland
 0.03  0.02      1548908      156 | cl    Chile
 0.00  0.00       144333       21 | cn    China
 0.01  0.02      2114755       73 | co    Colombia
 0.01  0.01       990243       57 | cy    Cyprus
 0.17  0.59     54803741     1034 | cz    Czech Republic
 0.85  1.43    133462428     5108 | de    Germany
 0.34  0.28     26159623     2020 | dk    Denmark
 0.01  0.02      1737694       69 | do    Dominican Republic
 0.00  0.00       415735       20 | ec    Ecuador
 0.05  0.07      6382380      321 | ee    Estonia
 0.02  0.02      1512548      138 | eg    Egypt
 0.80  0.94     88385065     4786 | es    Spain
 0.12  0.13     11767756      701 | fi    Finland
 0.68  0.87     81026172     4106 | fr    France
 0.00  0.00        22352        3 | ge    Georgia
 0.00  0.00        71117        3 | gh    Ghana
 0.00  0.00       110909        6 | gi    Gibraltar
 0.19  0.18     16874093     1124 | gr    Greece
 0.00  0.00       323965       28 | gt    Guatemala
 0.01  0.01      1144461       79 | hk    Hong Kong
 0.05  0.06      5644520      307 | hr    Croatia (Hrvatska)
 0.10  0.11      9933565      622 | hu    Hungary
 0.00  0.00       341553       24 | id    Indonesia
 0.01  0.02      1628859       84 | ie    Ireland
 0.11  0.17     15448354      665 | il    Israel
 0.05  0.04      3592653      312 | in    India
 0.00  0.00        25782        2 | ir    Iran
 0.00  0.00       320993       25 | is    Iceland
 0.85  1.18    110182215     5100 | it    Italy
 0.00  0.00        45020        5 | jm    Jamaica
 0.00  0.00       213842       22 | jo    Jordan
 0.63  1.16    108820526     3764 | jp    Japan
 0.00  0.00       177732       12 | ke    Kenya
 0.00  0.00        22385        3 | kg    Kyrgyzstan
 0.00  0.00       185772        6 | kh    Cambodia
 0.00  0.00        38913        7 | kr    Korea (South)
 0.00  0.00       164291        8 | ky    Cayman Islands
 0.00  0.00       136658        8 | lb    Lebanon
 0.04  0.05      4332786      236 | lt    Lithuania
 0.06  0.02      2239331      349 | lu    Luxembourg
 0.18  0.05      5138680     1069 | lv    Latvia
 0.00  0.00        24663        4 | ma    Morocco
 0.00  0.00        22381        3 | mk    Macedonia
 0.00  0.00       251840       18 | mt    Malta
 0.00  0.00        52365        5 | mu    Mauritius
 0.14  0.23     21518472      867 | mx    Mexico
 0.04  0.05      4930676      263 | my    Malaysia
 0.00  0.00       445616       20 | ni    Nicaragua
 2.58  6.98    653309818    15508 | nl    Netherlands
 0.03  0.04      3525921      171 | no    Norway
 0.00  0.00       313230       23 | np    Nepal
 0.00  0.00        19849        2 | nu    Niue
 0.15  0.13     12156325      888 | nz    New Zealand (Aotearoa)
 0.00  0.01       806972       16 | om    Oman
 0.00  0.00       448551       14 | pe    Peru
 0.03  0.03      2357075      158 | ph    Philippines
 0.00  0.00       137669       11 | pk    Pakistan
 0.55  1.00     93941791     3280 | pl    Poland
 0.20  0.30     27864141     1197 | pt    Portugal
 0.05  0.05      5070510      319 | ro    Romania
 0.12  0.19     17556618      738 | ru    Russian Federation
 0.16  0.45     41658433      980 | sa    Saudi Arabia
 0.00  0.00         8237        2 | sb    Solomon Islands
 0.12  0.17     16365453      694 | se    Sweden
 0.23  0.17     16073327     1366 | sg    Singapore
 0.00  0.00       375022       21 | si    Slovenia
 0.02  0.05      4603704      139 | sk    Slovak Republic
 0.01  0.00       403477       49 | th    Thailand
 0.00  0.00           98        1 | to    Tonga
 0.14  0.16     14557578      841 | tr    Turkey
 0.00  0.00       255475        4 | tt    Trinidad and Tobago
 0.00  0.00       207326       18 | tv    Tuvalu
 0.02  0.02      1672413       97 | tw    Taiwan
 0.01  0.01      1002180       64 | ua    Ukraine
 1.76  1.83    171405279    10593 | uk    United Kingdom
 4.38  2.09    195065110    26329 | us    United States
 0.01  0.01      1053036       51 | uy    Uruguay
 0.00  0.00       115967       25 | ve    Venezuela
 0.00  0.00       102584        4 | vi    Virgin Islands (U.S.)
 0.00  0.00         5134        1 | vn    Viet Nam
 0.02  0.03      2419930      134 | yu    Yugoslavia
 0.04  0.06      5743733      219 | za    South Africa
 0.00  0.00        22061        1 | zm    Zambia
 0.00  0.00        39892        2 | bil   
26.93 20.56   1923533478   161739 | com   US Commercial
 4.37  4.53    423819018    26250 | edu   US Educational
 0.40  0.59     55599739     2382 | gov   US Government
 0.01  0.01      1124495       43 | int   International
 0.33  0.37     34910618     2002 | mil   US Military
 0.00  0.00         1959        1 | nat   
25.38 25.84  -1878104397   152401 | net   Network
 1.59  0.85     79396864     9567 | org   Non-Profit Organization
 0.00  0.00       271792       15 | web   
 0.06  0.02      1940289      384 | arpa  Old style Arpanet
 0.00  0.00       256377       15 | coop  
 0.01  0.02      1497955       58 | host  
 0.00  0.00        15968        2 | info  
18.57 18.18   1700854603   111493 | unresolved 
 1.48  1.00     93866588     8892 | uchicago.edu 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
18.57 18.18   1700854603   111493 | Unresolved
 0.07  0.16     14636156      423 | ae.net.emirates
 0.00  0.00       394534       14 | ar.com.advancedsl
 0.00  0.00       131156        8 | ar.com.comsat
 0.00  0.00       101189        8 | ar.com.edycom.158
 0.06  0.07      6186566      371 | ar.com.fibertel
 0.00  0.00        42195        4 | ar.com.ifxnw.35.80.200
 0.00  0.00         4781        1 | ar.com.infovia
 0.00  0.00        65361        5 | ar.com.infovia.67.94
 0.00  0.00         1899        1 | ar.com.mrse
 0.00  0.00       213433       13 | ar.com.prima
 0.00  0.00        76985        5 | ar.com.prima.rev
 0.00  0.00        22061        1 | ar.com.sondaarg
 0.00  0.00         1746        2 | ar.com.telpin.users
 0.00  0.00       168016       14 | ar.net.arnet
 0.01  0.01      1057971       43 | ar.net.comsat
 0.00  0.00         4457        1 | ar.net.metrored
 0.00  0.00         4152        3 | ar.net.telecom.200-43-129
 0.00  0.00       215676       14 | ar.net.telecom.200-43-171
 0.00  0.00        66546       13 | ar.net.telecom.200-43-47
 0.00  0.00       301829       12 | ar.net.telecom.200-45-232
 0.00  0.01       569852       14 | ar.net.telecom.200-45-233
 0.00  0.00       206701        1 | ar.uba
 0.00  0.00        22382        3 | arpa.in-addr.194.251.142.com.wartsila
 0.03  0.01       745692      186 | arpa.in-addr.205.155.32.us.ca.k12.monterey
 0.00  0.00         6112        1 | arpa.in-addr.206.78.172
 0.02  0.00       253462      120 | arpa.in-addr.207.8.177
 0.00  0.00        82950        8 | arpa.in-addr.213.220.33
 0.00  0.00       200668        8 | arpa.in-addr.213.52.138
 0.00  0.00        13163        1 | arpa.in-addr.216.222.65.net.rica
 0.00  0.00       236681       22 | arpa.in-addr.61.88.5.au.edu.acl
 0.00  0.00        44565       11 | arpa.in-addr.62.79.108.dk.worldonline.ynoe.adsl.53.108.79
 0.00  0.00       195992       10 | arpa.in-addr.64.243.212
 0.00  0.00        22366        3 | arpa.in-addr.64.85.242.net.astound.ca
 0.00  0.00        91479        8 | arpa.in-addr.66.208.198
 0.00  0.00        24777        3 | arpa.in-addr.66.234.206.net.astound.ca
 0.00  0.00       108235        9 | at.ac.asn-wien.rg1
 0.00  0.01       499926       30 | at.ac.oeaw.sfb
 0.00  0.00        22774        4 | at.ac.sbg.age
 0.00  0.00         4048       16 | at.ac.sbg.edvz
 0.00  0.00       162131       11 | at.ac.tu-graz
 0.00  0.00        73060       14 | at.ac.tu-graz.dsl
 0.00  0.00       107639       15 | at.ac.uibk
 0.00  0.00       369008       19 | at.ac.uni-ak
 0.00  0.00       110909        6 | at.ac.univie
 0.00  0.00        22768        4 | at.ac.univie.etf
 0.00  0.00        57083       26 | at.ac.univie.orient
 0.00  0.00       186446        7 | at.ac.univie.pal
 0.00  0.00        99989       12 | at.ac.univie.ur
 0.00  0.00       321015       13 | at.ac.vc-graz
 0.00  0.00       101160       11 | at.ac.wu-wien.uza2sr
 0.00  0.00          873        1 | at.aon
 0.00  0.00       351283       24 | at.chello
 0.00  0.00        67459        3 | at.co.voest
 0.02  0.02      2037518      134 | at.coltnet
 0.00  0.00        67129        3 | at.frs
 0.00  0.00        93398        3 | at.futureregion
 0.00  0.00        83750        6 | at.gv.stmk
 0.00  0.00       104108        4 | at.gv.stmk.ca
 0.00  0.00        32619        4 | at.inode.sdsl-line
 0.00  0.00       459841       23 | at.linz
 0.00  0.00          446        1 | at.liwest
 0.00  0.00        22366        3 | at.salzburg
 0.00  0.00        23719        3 | at.stsnet.hlw-mureck
 0.00  0.00       194692        5 | at.surfer.vie.11
 0.00  0.00       116437        5 | at.surfer.vie.11.101
 0.00  0.01       487296       23 | at.surfer.vie.11.12
 0.00  0.00       110909        6 | at.surfer.vie.11.14
 0.00  0.00        22366        3 | at.surfer.vie.11.23
 0.01  0.01       715019       56 | at.surfer.vie.11.30
 0.00  0.00       215047        7 | at.surfer.vie.11.37
 0.00  0.00        22356        3 | at.surfer.vie.12.2
 0.00  0.00        29959       10 | at.surfer.vie.14
 0.00  0.00        22681        6 | at.surfer.vie.14.12
 0.00  0.00        50861        5 | at.surfer.vie.14.15
 0.00  0.00        45845        2 | at.surfer.vie.14.2
 0.00  0.00       404072       14 | at.surfer.vie.15.1
 0.00  0.00        13781        4 | at.surfer.vie.15.3
 0.00  0.00       104888        7 | at.surfer.vie.15.4
 0.00  0.00        66265        1 | at.surfer.vie.15.502
 0.00  0.00        72910        2 | at.surfer.vie.15.504
 0.00  0.00        97039        5 | at.surfer.vie.15.505
 0.00  0.00        66272        4 | at.surfer.vie.15.507
 0.00  0.01       643201        5 | at.telekom.highway
 0.00  0.00       214881       20 | at.telekom.highway.adsl
 0.00  0.00        20896        5 | at.telekom.highway.dipool
 0.00  0.00        90969        1 | at.teleweb.tuwien.11.2
 0.04  0.02      1486891      248 | at.teleweb.univie.14
 0.00  0.00          430        1 | at.teleweb.univie.15.12
 0.00  0.00          294        3 | at.teleweb.univie.15.2
 0.00  0.00       336104       21 | at.teleweb.wu-wien.11.106
 0.00  0.00        78732       13 | at.uta.net
 0.01  0.00       282322       47 | at.utaonline
 0.00  0.00        93468        6 | at.wien.dienste
 0.00  0.00        76321        4 | at.zrs
 0.00  0.00           98        1 | au.com.airnet.adl1
 0.00  0.00       219110       18 | au.com.alphalink
 0.00  0.00        86211       15 | au.com.b-online
 0.00  0.00        22061        1 | au.com.bankwest
 0.00  0.00        24097        4 | au.com.comindico.acc01-alma-roc.203.220.199
 0.00  0.01       622227       27 | au.com.comindico.acc01-faul-arm.203.220.131
 0.00  0.00       134776        7 | au.com.comindico.acc01-geor-mor.203.220.174
 0.00  0.00        22366        3 | au.com.comindico.acc01-kepl-wnb.203.220.183
 0.00  0.00         1910        1 | au.com.comindico.acc01-mann-gos.203.220.145
 0.00  0.00         1746        2 | au.com.comindico.acc01-neer-bal.203.220.166
 0.00  0.00        22061        1 | au.com.comindico.acc01-neer-bal.203.220.167
 0.00  0.00       159939        8 | au.com.comindico.acc01-rowa-wan.203.220.178
 0.00  0.01       539700       20 | au.com.comindico.acc01-stge-pth.203.194.36
 0.00  0.00       168368        6 | au.com.comindico.acc02-high-ben.203.221.136
 0.00  0.00        22061        1 | au.com.comindico.acc02-mark-wlg.203.220.110
 0.00  0.00        22366        3 | au.com.comindico.acc02-nort-cbr.203.194.47
 0.00  0.00        22061        1 | au.com.comindico.acc03-dryb-mel.203.194.53
 0.00  0.00        30625        3 | au.com.comindico.acc03-wick-bne.203.194.45
 0.00  0.00        62581        5 | au.com.comindico.acc05-dryb-mel.203.220.81
 0.00  0.00        12473        2 | au.com.comindico.acc05-john-stp.203.221.163
 0.00  0.00       147628        4 | au.com.comindico.acc06-wick-bne.203.221.67
 0.00  0.00       119151        3 | au.com.comindico.acc07-wick-bne.203.221.68
 0.00  0.00         2619        3 | au.com.compaq
 0.00  0.00       376631       25 | au.com.connect
 0.00  0.00        65092        1 | au.com.connect.gw
 0.00  0.00        34308        3 | au.com.dft.mlbrne
 0.00  0.00       111626        3 | au.com.dragnet
 0.00  0.00       368509       20 | au.com.flow
 0.00  0.00       133662        7 | au.com.froggy.dial
 0.00  0.00        24097        4 | au.com.hawknet
 0.00  0.00       140048        4 | au.com.idx
 0.00  0.00       248591        5 | au.com.ihug
 0.00  0.00        22061        1 | au.com.ihug.mel
 0.00  0.00        24860        3 | au.com.jsg
 0.00  0.00       106187       12 | au.com.mazda
 0.01  0.02      1904738       56 | au.com.onthenet
 0.00  0.00       161659       22 | au.com.optusnet.dialup
 0.00  0.00        22061        1 | au.com.optusnet.vic.eburwd2
 0.08  0.10      8931866      483 | au.com.optusnet.wc
 0.00  0.00       184577       21 | au.com.picknowl
 0.00  0.00       135150        8 | au.com.quik.syd
 0.00  0.01       608711       25 | au.com.rivernet
 0.00  0.00          466        1 | au.com.senet
 0.00  0.00       148509        5 | au.com.southwest
 0.00  0.00        10064        1 | au.com.swiftel
 0.01  0.00       428608       32 | au.com.tpgi
 0.00  0.00        22356        3 | au.com.tradeway
 0.00  0.00       111626        3 | au.com.ultrawholesale
 0.00  0.00        22061        1 | au.com.westnet.goldfields
 0.00  0.00          180        1 | au.com.westnet.midwest
 0.00  0.00         8030        2 | au.com.westnet.mount-barker
 0.00  0.00        74825        2 | au.com.westnet.narrogin
 0.00  0.00        22366        3 | au.com.westnet.perth
 0.00  0.00        65237        1 | au.com.westpac
 0.00  0.00        22061        1 | au.csiro
 0.00  0.00        58861        2 | au.csiro.qld.lp
 0.00  0.00       136885        6 | au.csiro.tip
 0.00  0.00        37419        3 | au.edu.adelaide.services
 0.02  0.03      2681934       97 | au.edu.anu
 0.00  0.00        19761        3 | au.edu.csu.mit
 0.00  0.00        32935        5 | au.edu.csu.riv
 0.00  0.00        22504        5 | au.edu.edna
 0.00  0.00        22660        6 | au.edu.educationau
 0.00  0.00        49522        5 | au.edu.gu.itc
 0.00  0.00        22366        3 | au.edu.latrobe
 0.01  0.01       615013       37 | au.edu.monash.its
 0.00  0.00       179344       20 | au.edu.mq.ocs
 0.00  0.00       317569       17 | au.edu.ntu
 0.00  0.00       350045       16 | au.edu.qut
 0.00  0.00        20063        2 | au.edu.unicentre
 0.00  0.00        80887       16 | au.edu.unimelb.its
 0.00  0.00       123060        5 | au.edu.unimelb.pmci
 0.00  0.00       110909        6 | au.edu.unisa.city
 0.00  0.01       602639       18 | au.edu.unsw.uwn
 0.00  0.00         9332        1 | au.edu.uq
 0.00  0.00        73601        7 | au.edu.uq.library
 0.00  0.00       356670        1 | au.edu.usq
 0.00  0.00       232054       23 | au.edu.usyd
 0.00  0.00        22061        1 | au.edu.usyd.ucc
 0.00  0.00        31088        1 | au.edu.vic.nmit
 0.00  0.00        36560        3 | au.edu.vu.pxy
 0.00  0.00       162582       21 | au.gov.defence
 0.00  0.00          438        1 | au.gov.nsw.dlwc
 0.00  0.00       110279       17 | au.gov.qld.slq
 0.00  0.00         2250        6 | au.gov.tas.nt
 0.01  0.01      1016043       50 | au.gov.vic.nre
 0.00  0.00        10064        1 | au.gov.wa.gosnells
 0.00  0.00       401828       16 | au.gov.wa.liswa
 0.00  0.00        42124        3 | au.net.ains
 0.00  0.00       379471        5 | au.net.big.mary
 0.03  0.05      4924458      181 | au.net.bigpond.nsw
 0.01  0.01      1232476       36 | au.net.bigpond.qld
 0.00  0.00       299164       27 | au.net.bigpond.sa
 0.01  0.01      1334341       48 | au.net.bigpond.vic
 0.00  0.01       514809       19 | au.net.bigpond.wa
 0.00  0.01       471008        6 | au.net.chariot.ghr.cust203-87-118
 0.00  0.00        95428        9 | au.net.chariot.vic.ben
 0.00  0.00       271893       22 | au.net.dav.syd.dc1-cache1
 0.00  0.00        90292        1 | au.net.ecn
 0.00  0.00        10064        1 | au.net.flatrate
 0.00  0.00       167788        2 | au.net.gca
 0.00  0.00        22632        4 | au.net.goanna.cisco1.sydney-isp1
 0.00  0.00        71117        3 | au.net.hinet
 0.00  0.00       112096        7 | au.net.hunterlink.ncle
 0.00  0.00       185772        6 | au.net.hypermax
 0.00  0.00       159939        8 | au.net.iinet.nv
 0.00  0.00        30116        3 | au.net.iprimus.ade.ade0203
 0.00  0.00        76439        8 | au.net.iprimus.brs.004.a
 0.00  0.00       336090       18 | au.net.iprimus.brs.dsl.002
 0.00  0.00        22061        1 | au.net.iprimus.brs.dsl.005
 0.00  0.00       119911        4 | au.net.iprimus.cbt.001.a
 0.00  0.00       123071        3 | au.net.iprimus.gsf.002.a
 0.01  0.00       459011       35 | au.net.iprimus.mel
 0.00  0.00       106181        4 | au.net.iprimus.mel.005.a
 0.00  0.00       123623        3 | au.net.iprimus.mel.008.c
 0.00  0.00        54876        3 | au.net.iprimus.mel.009.c
 0.00  0.00        24864        3 | au.net.iprimus.mel.010.a
 0.00  0.00        22366        3 | au.net.iprimus.mel.010.d
 0.00  0.00        65052        7 | au.net.iprimus.mel.011.d
 0.00  0.00        22366        3 | au.net.iprimus.mel.cust
 0.00  0.00        18217        2 | au.net.iprimus.mel.dsl.008
 0.00  0.00         3514        3 | au.net.iprimus.mel.mel0205
 0.00  0.00        24097        4 | au.net.iprimus.ncl.001.a
 0.00  0.00       101562        2 | au.net.iprimus.ncl.002.a
 0.00  0.00        12473        2 | au.net.iprimus.pth.001.c
 0.00  0.00        30829        4 | au.net.iprimus.pth.002.a
 0.00  0.00        22366        3 | au.net.iprimus.pth.003.c
 0.00  0.00        78153       13 | au.net.iprimus.pth.pth0104
 0.00  0.00       431578       14 | au.net.iprimus.rkh.001.a
 0.01  0.01      1246005       88 | au.net.iprimus.syd
 0.00  0.00          360        2 | au.net.iprimus.syd.001lg.b
 0.00  0.01       659858       11 | au.net.iprimus.syd.002lg.a
 0.00  0.00        19965        4 | au.net.iprimus.syd.002lg.b
 0.00  0.00        34911        3 | au.net.iprimus.syd.002lg.d
 0.00  0.00        37419        3 | au.net.iprimus.syd.004.b
 0.00  0.01      1107321       20 | au.net.iprimus.syd.dsl.022
 0.00  0.00       462944       14 | au.net.it.proxy
 0.00  0.00       274500       28 | au.net.netspace
 0.00  0.01       647635       28 | au.net.nexnet
 0.00  0.00        22038        2 | au.net.octa4
 0.00  0.00       305095       11 | au.net.on.internode
 0.00  0.00        22061        1 | au.net.pacific.syd
 0.00  0.00        76047        4 | au.net.riverland
 0.00  0.00           98        1 | au.net.schools.qld
 0.00  0.00       115595        9 | au.net.shoal
 0.00  0.00        48417        8 | au.net.sites.client
 0.01  0.02      1697785       66 | au.net.tmns.mega
 0.00  0.00       245777       18 | au.net.tmns.prem
 0.00  0.00        22356        3 | au.net.vicnet.dialup
 0.00  0.00           98        1 | au.net.webtec
 0.00  0.00         8030        2 | au.org.nwhcn
 0.00  0.00        76047        4 | aw.setarnet
 0.02  0.02      1820894      101 | be.ac.kuleuven
 0.00  0.00        22061        1 | be.ac.ua.ruca
 0.00  0.00        78819        7 | be.ac.ucl.adslnet
 0.00  0.00        77609        4 | be.ac.ucl.rsh
 0.00  0.00        35378        5 | be.ac.ulb
 0.00  0.00         4198        1 | be.ac.ulg.dialup
 0.00  0.00        22366        3 | be.ac.vub
 0.00  0.01       756796        5 | be.b-rail
 0.00  0.00         8924        1 | be.brutele.133.173.189
 0.00  0.00       141990        8 | be.brutele.250.251.68
 0.00  0.00       160625        8 | be.brutele.6.244.68
 0.00  0.00        22366        3 | be.ccrek
 0.00  0.00       179777        2 | be.chello.upc
 0.00  0.00        49490        4 | be.concentra.ext
 0.00  0.00         5394        1 | be.demorgen
 0.00  0.00       169288       11 | be.easynet.adsl
 0.00  0.00        97200        7 | be.easynet.perm
 0.00  0.00        22387        3 | be.euronet
 0.00  0.00        22281        3 | be.fedman.health
 0.00  0.00       158738       11 | be.kpn
 0.00  0.00       218552        8 | be.oceanlogistics
 0.00  0.00        29636        7 | be.online.antw
 0.02  0.04      3285454      122 | be.pi.adsl
 0.00  0.00        22387        3 | be.pi.goplanet
 0.00  0.00        22352        3 | be.planetinternet
 0.01  0.01       472147       37 | be.planetinternet.dialup
 0.00  0.00        42261        3 | be.planetinternet.freedom
 0.03  0.02      1737491      157 | be.skynet
 0.00  0.00        40718        1 | be.skynet.adsl-fix.136-78-194
 0.00  0.00       108420        1 | be.skynet.adsl-fix.170-78-194
 0.00  0.00        30940        3 | be.skynet.adsl-fix.183-136-217
 0.00  0.00        39507        1 | be.skynet.adsl-fix.194-78-194
 0.00  0.00        73060       14 | be.skynet.adsl-fix.205-78-194
 0.00  0.00        22384        3 | be.skynet.adsl-fix.241-200-80
 0.00  0.00        22356        3 | be.skynet.adsl-fix.242-200-80
 0.00  0.00        22356        3 | be.skynet.adsl-fix.243-200-80
 0.00  0.00       345098       18 | be.skynet.adsl-fix.246-201-80
 0.00  0.00        24669        6 | be.skynet.adsl-fix.247-200-80
 0.00  0.00       394413        8 | be.skynet.adsl.0-136-217
 0.00  0.00        13317        7 | be.skynet.adsl.0-201-80
 0.00  0.00          294        3 | be.skynet.adsl.1-200-80
 0.00  0.00       207053       26 | be.skynet.adsl.1-201-80
 0.01  0.02      1800593       52 | be.skynet.adsl.104-136-217
 0.00  0.00        36393        3 | be.skynet.adsl.104-200-80
 0.00  0.00       118968        8 | be.skynet.adsl.107-201-80
 0.00  0.00        73085        5 | be.skynet.adsl.108-136-217
 0.00  0.00        44122        2 | be.skynet.adsl.11-200-80
 0.00  0.00         2276        1 | be.skynet.adsl.112-201-80
 0.01  0.04      4073389       84 | be.skynet.adsl.115-200-80
 0.00  0.00       247055        6 | be.skynet.adsl.118-136-217
 0.00  0.00        12473        2 | be.skynet.adsl.118-200-80
 0.01  0.06      5345629       59 | be.skynet.adsl.119-200-80
 0.00  0.00        30352       20 | be.skynet.adsl.12-136-217
 0.01  0.01      1070398       74 | be.skynet.adsl.120-136-217
 0.00  0.00        22954        9 | be.skynet.adsl.125-136-217
 0.00  0.00       418248       18 | be.skynet.adsl.128-136-217
 0.00  0.00       380249       26 | be.skynet.adsl.13-201-80
 0.00  0.00         2761        1 | be.skynet.adsl.130-200-80
 0.00  0.00         7294        2 | be.skynet.adsl.132-200-80
 0.00  0.01      1402232       25 | be.skynet.adsl.137-136-217
 0.00  0.00         6074        2 | be.skynet.adsl.138-201-80
 0.00  0.00        22352        3 | be.skynet.adsl.139-201-80
 0.00  0.00        67387        2 | be.skynet.adsl.143-200-80
 0.00  0.00       383356       12 | be.skynet.adsl.145-200-80
 0.00  0.00       168796        5 | be.skynet.adsl.146-136-217
 0.00  0.00        34086       18 | be.skynet.adsl.149-136-217
 0.00  0.00        14588        4 | be.skynet.adsl.15-136-217
 0.00  0.01       637987        6 | be.skynet.adsl.150-136-217
 0.01  0.02      1474982       90 | be.skynet.adsl.154-136-217
 0.00  0.00          196        2 | be.skynet.adsl.155-201-80
 0.00  0.00        22379        3 | be.skynet.adsl.158-200-80
 0.00  0.00       343708       19 | be.skynet.adsl.159-201-80
 0.00  0.00        38234       28 | be.skynet.adsl.16-136-217
 0.02  0.04      3794667       92 | be.skynet.adsl.16-201-80
 0.00  0.00        22359        3 | be.skynet.adsl.162-136-217
 0.00  0.00       271659       18 | be.skynet.adsl.163-136-217
 0.00  0.00       111761        7 | be.skynet.adsl.167-201-80
 0.00  0.00        22061        1 | be.skynet.adsl.168-201-80
 0.00  0.00        20063        2 | be.skynet.adsl.17-201-80
 0.00  0.00        22366        3 | be.skynet.adsl.171-201-80
 0.00  0.00        47052       13 | be.skynet.adsl.174-200-80
 0.00  0.00        22366        3 | be.skynet.adsl.176-136-217
 0.00  0.00         7294        2 | be.skynet.adsl.19-136-217
 0.01  0.01      1087298       61 | be.skynet.adsl.198-136-217
 0.00  0.00        21882        6 | be.skynet.adsl.20-136-217
 0.00  0.00        18060        7 | be.skynet.adsl.20-201-80
 0.00  0.00       383107       22 | be.skynet.adsl.201-136-217
 0.00  0.01       661975       24 | be.skynet.adsl.206-201-80
 0.00  0.00       189616        4 | be.skynet.adsl.208-201-80
 0.00  0.00        22356        3 | be.skynet.adsl.213-201-80
 0.00  0.00       460154        4 | be.skynet.adsl.214-201-80
 0.00  0.00       117848        7 | be.skynet.adsl.215-136-217
 0.00  0.00       204273        9 | be.skynet.adsl.216-136-217
 0.00  0.00        22381        3 | be.skynet.adsl.217-200-80
 0.00  0.00        36560        3 | be.skynet.adsl.22-200-80
 0.00  0.00       159939        8 | be.skynet.adsl.223-200-80
 0.00  0.00        44190       10 | be.skynet.adsl.226-200-80
 0.00  0.00        44190       10 | be.skynet.adsl.23-136-217
 0.00  0.00       320587       14 | be.skynet.adsl.237-201-80
 0.00  0.00       264840       27 | be.skynet.adsl.244-136-217
 0.00  0.00        44190       10 | be.skynet.adsl.25-200-80
 0.00  0.00        78718        6 | be.skynet.adsl.25-201-80
 0.00  0.00        14588        4 | be.skynet.adsl.27-136-217
 0.00  0.00        22356        3 | be.skynet.adsl.28-136-217
 0.00  0.00         9953        3 | be.skynet.adsl.28-200-80
 0.00  0.00        40904        4 | be.skynet.adsl.28-201-80
 0.00  0.00        22366        3 | be.skynet.adsl.3-201-80
