WWW Access Statistics for the Oriental Institute

Last updated: Sun, 21 Sep 2003 03:01:41 (GMT -0500)

Totals for Summary Period: Sep 21 2003 to Sep 14 2003

Files Transmitted During Summary Period          657187
Bytes Transmitted During Summary Period     12801014826
Average Files Transmitted Daily                   82148
Average Bytes Transmitted Daily              1600126853

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.87  0.80    101874505     5742 | Sep 21 2003
 9.23  8.46   1082717123    60657 | Sep 20 2003
11.90 12.25   1567927207    78233 | Sep 19 2003
16.71 16.58   2122233720   109791 | Sep 18 2003
17.71 17.39  -2068239245   116361 | Sep 17 2003
15.35 13.96   1787336252   100860 | Sep 16 2003
16.41 20.33  -1692902159   107872 | Sep 15 2003
11.82 10.23   1310132831    77671 | Sep 14 2003

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.67  2.69    344778710    17540 |  00
 2.36  2.31    295068360    15486 |  01
 2.34  2.68    343629093    15348 |  02
 2.27  3.32    424579486    14896 |  03
 2.20  3.41    436059305    14426 |  04
 2.93  3.06    391741283    19279 |  05
 2.88  2.78    356095008    18931 |  06
 3.38  3.32    425138231    22206 |  07
 4.36  4.17    533419103    28682 |  08
 5.17  4.56    583496780    33979 |  09
 6.67  6.23    797499944    43837 |  10
 5.39  4.87    623066821    35431 |  11
 5.90  5.41    692629070    38806 |  12
 6.07  5.40    690897092    39917 |  13
 5.52  4.71    602597545    36301 |  14
 5.06  5.49    703283226    33283 |  15
 5.09  4.84    619396137    33458 |  16
 4.28  4.37    559358064    28128 |  17
 4.57  5.34    684081203    30008 |  18
 4.48  5.39    689658818    29430 |  19
 4.67  5.19    664188323    30714 |  20
 4.57  4.15    531475850    30050 |  21
 4.11  3.44    440655945    26999 |  22
 3.05  2.88    368221429    20052 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.07      8774069      282 | ae    United Arab Emirates
 0.08  0.07      9391627      499 | ar    Argentina
 0.07  0.12     14739643      471 | at    Austria
 1.02  0.83    105937564     6684 | au    Australia
 0.00  0.00        54400        4 | ba    Bosnia and Herzegovina
 0.29  0.53     67679966     1921 | be    Belgium
 0.00  0.00        53482        5 | bf    Burkina Faso
 0.01  0.01       849136       48 | bg    Bulgaria
 0.00  0.00        65777        6 | bm    Bermuda
 0.00  0.00        86191        7 | bn    Brunei Darussalam
 0.46  0.45     57675832     3048 | br    Brazil
 0.00  0.00        71117        3 | bz    Belize
 2.07  2.46    315282229    13631 | ca    Canada
 0.00  0.01      1398693        6 | cc    Cocos (Keeling) Islands
 0.13  0.17     21303422      836 | ch    Switzerland
 0.02  0.03      3524084      104 | cl    Chile
 0.02  0.01      1225324      126 | co    Colombia
 0.00  0.00       213421       21 | cr    Costa Rica
 0.01  0.01      1319237       97 | cy    Cyprus
 0.05  0.06      8193974      351 | cz    Czech Republic
 0.62  0.74     94217108     4098 | de    Germany
 0.34  0.28     35401218     2250 | dk    Denmark
 0.01  0.00       546757       35 | do    Dominican Republic
 0.00  0.00         8050        1 | ec    Ecuador
 0.04  0.04      4801654      255 | ee    Estonia
 0.03  0.06      7348111      173 | eg    Egypt
 0.27  0.75     95861428     1769 | es    Spain
 0.10  0.13     16947036      660 | fi    Finland
 0.78  0.82    104548333     5109 | fr    France
 0.00  0.00       132979        9 | ge    Georgia
 0.09  1.07    137021380      563 | gr    Greece
 0.00  0.00       279107       14 | gy    Guyana
 0.04  0.04      5114621      236 | hk    Hong Kong
 0.03  0.05      6929422      195 | hr    Croatia (Hrvatska)
 0.12  0.15     19512242      821 | hu    Hungary
 0.01  0.00       625734       36 | id    Indonesia
 0.05  0.02      2829789      358 | ie    Ireland
 0.36  0.29     36980080     2358 | il    Israel
 0.06  0.09     11626799      376 | in    India
 0.02  0.03      4005963      126 | is    Iceland
 0.79  1.03    132212281     5165 | it    Italy
 0.30  0.31     39718510     1971 | jp    Japan
 0.00  0.00        76047        4 | ke    Kenya
 0.00  0.00       196827       21 | kg    Kyrgyzstan
 0.00  0.00        22364        3 | kr    Korea (South)
 0.00  0.00       358205       17 | kz    Kazakhstan
 0.00  0.00       193304       10 | lb    Lebanon
 0.00  0.00         2262        1 | lk    Sri Lanka
 0.01  0.03      4106702       44 | lt    Lithuania
 0.00  0.00       186977       16 | lu    Luxembourg
 0.00  0.00        50964        1 | lv    Latvia
 0.00  0.00        20063        2 | md    Moldova
 0.00  0.00        22061        1 | mk    Macedonia
 0.01  0.02      2277962       46 | mt    Malta
 0.01  0.01       647365       54 | mu    Mauritius
 0.19  0.15     19239293     1216 | mx    Mexico
 0.01  0.00       476069       58 | my    Malaysia
 0.01  0.00       627811       73 | ng    Nigeria
 0.01  0.00       274429       69 | ni    Nicaragua
 0.91  0.85    108237317     5948 | nl    Netherlands
 0.10  0.16     20206107      657 | no    Norway
 0.00  0.00       134727        9 | np    Nepal
 0.00  0.00        11599        2 | nu    Niue
 0.09  0.09     11001769      577 | nz    New Zealand (Aotearoa)
 0.05  0.03      3655763      352 | pe    Peru
 0.02  0.03      3837727      156 | ph    Philippines
 0.03  0.05      6822691      179 | pk    Pakistan
 1.65  3.09    396033864    10852 | pl    Poland
 0.09  0.09     11270663      563 | pt    Portugal
 0.01  0.01      1065737       56 | qa    Qatar
 0.05  0.04      5545812      360 | ro    Romania
 0.10  0.05      6083890      652 | ru    Russian Federation
 0.08  0.07      8385083      514 | sa    Saudi Arabia
 0.30  0.33     41731450     1992 | se    Sweden
 0.09  0.06      7145669      564 | sg    Singapore
 0.01  0.02      2776654       39 | si    Slovenia
 0.04  0.45     57158343      241 | sk    Slovak Republic
 0.00  0.00       450529       26 | sy    Syria
 0.00  0.00         4209        1 | tc    Turks and Caicos Islands
 0.03  0.03      3683443      198 | th    Thailand
 0.00  0.00        14646        2 | to    Tonga
 0.06  0.11     13594491      393 | tr    Turkey
 0.01  0.00       493805       73 | tt    Trinidad and Tobago
 0.00  0.00       304426       20 | tv    Tuvalu
 0.04  0.03      3423746      288 | tw    Taiwan
 0.00  0.00        24864        3 | tz    Tanzania
 0.06  0.06      7955109      365 | ua    Ukraine
 1.01  0.84    106930785     6656 | uk    United Kingdom
 2.17  1.85    236522270    14287 | us    United States
 0.00  0.00       239366       14 | uy    Uruguay
 0.00  0.00       170325       21 | ve    Venezuela
 0.00  0.00       242668        9 | vi    Virgin Islands (U.S.)
 0.02  0.02      1978691      126 | yu    Yugoslavia
 0.04  0.04      5735548      240 | za    South Africa
 0.00  0.00          873        1 | zm    Zambia
 0.00  0.00        15499        1 | biz   
26.41 21.97  -1482207286   173594 | com   US Commercial
 6.01  5.42    693492443    39481 | edu   US Educational
 0.10  0.12     15560025      676 | gov   US Government
 0.00  0.01       643037       20 | int   International
 0.23  0.32     41100569     1501 | mil   US Military
27.56 28.89   -596275832   181095 | net   Network
 2.26  1.44    184097799    14884 | org   Non-Profit Organization
 0.01  0.00       201263       59 | tld   
 0.02  0.01      1561919      100 | arpa  Old style Arpanet
 0.00  0.00        84792       13 | info  
 0.00  0.00       204808        3 | unity 
20.83 21.56  -1534693347   136914 | unresolved 
 0.92  0.91    116166095     6046 | uchicago.edu 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
20.83 21.56  -1534693347   136914 | Unresolved
 0.04  0.07      8774069      282 | ae.net.emirates
 0.00  0.00        31302        4 | ar.com.agea
 0.00  0.00       622606       13 | ar.com.bgh
 0.00  0.00       152395        9 | ar.com.escape
 0.00  0.00       333325       29 | ar.com.fibertel
 0.00  0.00        22382        3 | ar.com.ifxnw.155.61.200
 0.00  0.00       324696       17 | ar.com.ifxnw.157.61.200
 0.00  0.00       205211        1 | ar.com.infovia
 0.00  0.00         2761        1 | ar.com.mrse
 0.00  0.00       319860        9 | ar.com.netverk
 0.00  0.00        45845        2 | ar.com.sinectis.capfed1
 0.01  0.01       755552       70 | ar.com.sinectis.capfed2
 0.00  0.00       521698        6 | ar.com.sinectis.mendoza
 0.00  0.00        67285        1 | ar.com.sinectis.rosario
 0.00  0.00        34386        5 | ar.com.sinectis.sanjuan
 0.01  0.01      1314493       53 | ar.com.speedy
 0.00  0.00        22347        3 | ar.net.arnet
 0.00  0.00        85484        5 | ar.net.cotelcam
 0.01  0.00       491707       52 | ar.net.prima
 0.00  0.00        22356        3 | ar.net.telecom.200-3-94
 0.00  0.01       900222       20 | ar.net.telecom.200-43-128
 0.00  0.00        65361        5 | ar.net.telecom.200-43-129
 0.00  0.00        65361        5 | ar.net.telecom.200-43-168
 0.01  0.01      1106547       89 | ar.net.telecom.200-43-178
 0.00  0.00        58487       12 | ar.net.telecom.200-45-177
 0.01  0.00       252426       49 | ar.net.telecom.200-45-220
 0.00  0.00       402033        5 | ar.net.telecom.200-82-14
 0.00  0.01      1165499       28 | ar.uba
 0.00  0.00       253830       16 | arpa.in-addr.142.217.180.net.telebecinternet
 0.00  0.00       120823        1 | arpa.in-addr.142.217.97.net.telebecinternet
 0.01  0.00       425810       37 | arpa.in-addr.199.112.45.mil.centcom.orha
 0.00  0.00        52562        5 | arpa.in-addr.207.106.130
 0.00  0.00       103909        7 | arpa.in-addr.208.38.55
 0.00  0.00       249678        3 | arpa.in-addr.209.164.229
 0.00  0.00        51980        8 | arpa.in-addr.211.132.181.sub0
 0.00  0.00        46757        4 | arpa.in-addr.216.237.231
 0.00  0.00         5834        1 | arpa.in-addr.61.121.244
 0.00  0.00         6769        3 | arpa.in-addr.61.88.5.au.edu.acl
 0.00  0.00       166999        6 | arpa.in-addr.62.118.31.200.31.118
 0.00  0.00        40151        4 | arpa.in-addr.64.65.164.com.eschelon.sea.customer
 0.00  0.00        36817        5 | arpa.in-addr.65.173.233.com.cnyo
 0.00  0.00        45942        5 | at.ac.kfunigraz
 0.00  0.00        22364        3 | at.ac.mdw.zv
 0.00  0.00        38716        4 | at.ac.oeaw
 0.00  0.00       110723       22 | at.ac.oeaw.sfb
 0.00  0.00          986        4 | at.ac.sbg.edvz
 0.00  0.00       211619       17 | at.ac.sth.kolping1090
 0.00  0.00         8175        5 | at.ac.tu-graz
 0.00  0.00        66341        4 | at.ac.univie.ika
 0.00  0.00        76047        4 | at.ac.univie.judaistik
 0.01  0.01       672628       85 | at.ac.univie.orient
 0.00  0.00       112076       15 | at.ac.univie.pcr
 0.00  0.00        50679       11 | at.ac.univie.schmelz
 0.00  0.01       799138       12 | at.aon
 0.00  0.01       832047       32 | at.chello
 0.00  0.00       132257        3 | at.cnv
 0.00  0.00        17915        2 | at.co.tele
 0.00  0.00        22356        3 | at.eduhi
 0.00  0.00        47627        4 | at.i-one
 0.00  0.00          294        3 | at.inode.adsl-dynamic
 0.00  0.00         1321        2 | at.inode.xdsl-line.c-lb-bahnhofstrasse
 0.00  0.02      3064617       16 | at.inode.xdsl-line.lehen
 0.00  0.03      4277124        6 | at.liwest
 0.00  0.00        21842        2 | at.orf
 0.00  0.00       585964       30 | at.standard
 0.00  0.00        74825        2 | at.surfer.vie.11.1
 0.00  0.00       245952       28 | at.surfer.vie.11.106
 0.00  0.00        34056        9 | at.surfer.vie.11.36
 0.00  0.00        16617        1 | at.surfer.vie.11.37
 0.00  0.00       133812       10 | at.surfer.vie.14.5
 0.00  0.00       234039       14 | at.surfer.vie.15.1
 0.00  0.00         7870        2 | at.surfer.vie.15.3
 0.00  0.00       243278        6 | at.surfer.vie.15.5
 0.01  0.01       651812       48 | at.surfer.vie.15.506
 0.00  0.00          419        1 | at.telekom.highway
 0.00  0.00       594374       31 | at.telekom.highway.adsl
 0.00  0.00        56199        3 | at.telekom.highway.dipool
 0.00  0.00         4482        1 | at.teleweb.graz
 0.00  0.00        50679       11 | at.teleweb.univie.11.21
 0.00  0.01       917574        2 | at.teleweb.univie.11.33
 0.00  0.00       166777        4 | at.teleweb.wu-wien.15.9
 0.00  0.00        22364        3 | at.uta.net
 0.00  0.00        65716        1 | at.utaonline
 0.00  0.00        24860        3 | au.com.airnet.adl1.ar1
 0.00  0.00       358067       29 | au.com.alphalink
 0.00  0.00         9199        1 | au.com.australis.vic.latrobe
 0.00  0.00         6095       15 | au.com.bennett
 0.00  0.00        46317        4 | au.com.cabrini
 0.00  0.00        24097        4 | au.com.cbl
 0.00  0.00        22364        3 | au.com.chubb
 0.00  0.00       512220       16 | au.com.citec
 0.00  0.00        76439        8 | au.com.comcen.qld-1.cpe
 0.00  0.00        11617        2 | au.com.comindico.203.221.149
 0.00  0.00       299412       26 | au.com.comindico.acc01-ball-lis.203.220.152
 0.00  0.00        24489        8 | au.com.comindico.acc01-ball-lis.203.220.153
 0.00  0.00         6259        3 | au.com.comindico.acc01-beac-mcy.203.220.125
 0.00  0.00        46953        6 | au.com.comindico.acc01-beau-nwc.203.220.105
 0.01  0.00       203976       38 | au.com.comindico.acc01-chal-rkm.203.220.216
 0.00  0.00       117775        5 | au.com.comindico.acc01-comm-mtg.203.220.227
 0.00  0.00       103297        3 | au.com.comindico.acc01-elbo-cof.203.220.140
 0.00  0.00        30518        4 | au.com.comindico.acc01-elbo-cof.203.220.141
 0.00  0.00        24860        3 | au.com.comindico.acc01-fenw-glg.203.220.120
 0.00  0.00        71114        3 | au.com.comindico.acc01-geor-bat.203.220.133
 0.00  0.00        23719        3 | au.com.comindico.acc01-high-pen.203.220.158
 0.00  0.00         9199        1 | au.com.comindico.acc01-kent-syd.203.194.3
 0.00  0.00        24097        4 | au.com.comindico.acc01-king-now.203.220.154
 0.00  0.00        20063        2 | au.com.comindico.acc01-king-now.203.220.155
 0.00  0.00         6436        1 | au.com.comindico.acc01-macq-tar.203.220.220
 0.00  0.00       159939        8 | au.com.comindico.acc01-pert-too.203.220.201
 0.00  0.00        53784        1 | au.com.comindico.acc01-spen-bby.203.220.206
 0.00  0.00        81048       20 | au.com.comindico.acc01-stge-pth.203.194.37
 0.03  0.05      6410994      185 | au.com.comindico.acc01-walk-gaw.203.220.224
 0.00  0.00       154119        9 | au.com.comindico.acc01-waym-adl.203.220.96
 0.00  0.00         9065        4 | au.com.comindico.acc01-wick-bne.203.194.41
 0.00  0.00        50623        4 | au.com.comindico.acc02-geor-mor.203.221.144
 0.00  0.00        74825        2 | au.com.comindico.acc02-high-ben.203.221.136
 0.01  0.00       329700       34 | au.com.comindico.acc02-high-pen.203.221.128
 0.00  0.00        24097        4 | au.com.comindico.acc02-waym-adl.203.220.99
 0.00  0.00       198270       16 | au.com.comindico.acc03-john-stp.203.221.159
 0.00  0.00        91224        2 | au.com.comindico.acc03-stge-pth.203.220.103
 0.00  0.00       218683       20 | au.com.comindico.acc03-waym-adl.203.220.100
 0.00  0.00        71117        3 | au.com.comindico.acc04-dryb-mel.203.194.54
 0.00  0.00       591514       18 | au.com.comindico.acc04-kent-syd.203.194.8
 0.00  0.00       130336        2 | au.com.comindico.acc05-waym-adl.203.221.55
 0.00  0.00        84231        3 | au.com.comindico.acc07-dryb-mel.203.220.43
 0.00  0.00         9065        4 | au.com.comindico.acc07-wick-bne.203.221.69
 0.00  0.00         9199        1 | au.com.comindico.acc12-dryb-mel.203.221.30
 0.00  0.00        22352        3 | au.com.comindico.acc50-stge-pth.203.221.86
 0.00  0.00         3209        1 | au.com.comindico.dsl.lns01-wick-bne.220.240.157
 0.01  0.01       871475       46 | au.com.comindico.dsl.lns02-dryb-mel.220.240.70
 0.01  0.01       765743       54 | au.com.connect
 0.00  0.00       340549       29 | au.com.connect.gw
 0.00  0.00        76047        4 | au.com.dft.mlbrne
 0.00  0.01      1004128       26 | au.com.dft.sydny
 0.00  0.00        22356        3 | au.com.fairfax
 0.00  0.00       158096        7 | au.com.flow.dial
 0.01  0.01       995870       51 | au.com.froggy.dial
 0.00  0.00        30116        3 | au.com.hills
 0.00  0.00        93481        6 | au.com.idl
 0.00  0.00       617891       16 | au.com.ihug
 0.00  0.00          873        1 | au.com.ihug.adl
 0.00  0.00        28826        4 | au.com.keypoint
 0.00  0.00       123797        2 | au.com.linknet
 0.00  0.00       260740       11 | au.com.lisp
 0.00  0.01      1071485       22 | au.com.mcmedia
 0.00  0.00        95612        7 | au.com.midcoast
 0.00  0.00       146698        5 | au.com.openaccess.per
 0.00  0.00       156008        6 | au.com.optushome.nsw.belrs1
 0.00  0.00        73108        8 | au.com.optushome.qld.rochd1
 0.07  0.04      5710773      453 | au.com.optusnet.dialup
 0.00  0.00       193762       10 | au.com.optusnet.nsw.artrmn1
 0.00  0.00         1311        1 | au.com.optusnet.nsw.belrs1
 0.00  0.00        31156       24 | au.com.optusnet.nsw.belrs2
 0.00  0.00        30116        3 | au.com.optusnet.nsw.belrs3
 0.00  0.00       171389       18 | au.com.optusnet.nsw.blktn3
 0.00  0.00       369487        1 | au.com.optusnet.nsw.carlnfd1
 0.00  0.00        29194        4 | au.com.optusnet.nsw.carlnfd2
 0.00  0.00        97503       19 | au.com.optusnet.nsw.farfl1
 0.00  0.00        97073        7 | au.com.optusnet.nsw.mirnd1
 0.01  0.02      3019262       58 | au.com.optusnet.nsw.rivrw1
 0.01  0.00       178205       51 | au.com.optusnet.nsw.rivrw3
 0.00  0.00        23395        1 | au.com.optusnet.nsw.rivrw4
 0.00  0.00       410417        8 | au.com.optusnet.nsw.thorn1
 0.00  0.00       118373        4 | au.com.optusnet.qld.fitzg1
 0.00  0.00        76047        4 | au.com.optusnet.qld.ipswc1
 0.00  0.00        24097        4 | au.com.optusnet.qld.kelvn1
 0.00  0.00        25159       11 | au.com.optusnet.vic.dandn1
 0.00  0.00         7173        1 | au.com.optusnet.vic.eburwd1
 0.00  0.00       159939        8 | au.com.optusnet.vic.eburwd2
 0.00  0.00        53878       10 | au.com.optusnet.vic.eburwd3
 0.00  0.00        36272        6 | au.com.optusnet.vic.eburwd4
 0.00  0.00           98        1 | au.com.optusnet.vic.frank1
 0.00  0.00        69571        2 | au.com.optusnet.vic.lowrp1
 0.05  0.03      3774464      310 | au.com.optusnet.wc
 0.00  0.00       186758       13 | au.com.oracle
 0.00  0.00        76047        4 | au.com.ozemail.dsl.fip-1
 0.01  0.00       136528       51 | au.com.ozemail.dsl.fip-4
 0.00  0.00       159939        8 | au.com.ozemail.dsl.nsw.cust12
 0.00  0.00         9199        1 | au.com.quicknet.bne.nas.dp7
 0.00  0.00        83127        7 | au.com.rabbit
 0.00  0.00       355183       23 | au.com.rivernet
 0.01  0.00         4704       48 | au.com.southwest
 0.00  0.00        46599        5 | au.com.spotlight
 0.00  0.00       184997       15 | au.com.swiftel
 0.02  0.02      2011828      120 | au.com.tpgi
 0.00  0.00       141671        7 | au.com.ultrawholesale
 0.00  0.00       173506       14 | au.com.westnet.perth
 0.00  0.00       117358       22 | au.com.westnet.wa
 0.00  0.02      2241470        6 | au.com.westpac
 0.00  0.00       253830       16 | au.edu.act.cit
 0.00  0.00        91412        5 | au.edu.act.mcc
 0.00  0.00         4622        2 | au.edu.anu.rsise
 0.00  0.00        24097        4 | au.edu.cqu
 0.00  0.00       123060        5 | au.edu.curtin.lis
 0.00  0.00         8258        2 | au.edu.edna
 0.02  0.02      1997739      139 | au.edu.eq
 0.00  0.00       172400        9 | au.edu.flinders.auth
 0.00  0.00        76047        4 | au.edu.griffith.gc-student
 0.00  0.00       149547        8 | au.edu.gu.cit
 0.01  0.01      1296013       92 | au.edu.latrobe
 0.01  0.00       547266       53 | au.edu.monash.its
 0.00  0.00        22715        2 | au.edu.mq.ocs
 0.00  0.00        68179        2 | au.edu.qld.ormiston
 0.00  0.00       195569        8 | au.edu.qld.rlc.nexus
 0.00  0.00          294        3 | au.edu.qld.scotspgc
 0.00  0.00        55869        4 | au.edu.qut
 0.03  0.02      2533072      172 | au.edu.unimelb.arts
 0.01  0.00       553071       44 | au.edu.unimelb.its
 0.00  0.00        13098        2 | au.edu.unisa.city
 0.00  0.00       155605        7 | au.edu.unsw.uwn
 0.00  0.00        43641        5 | au.edu.uq
 0.00  0.00        73236        7 | au.edu.uq.library
 0.00  0.00        25696        5 | au.edu.usq
 0.01  0.01      1275298       44 | au.edu.usyd
 0.00  0.00         7865        3 | au.edu.usyd.library
 0.01  0.01       818541       72 | au.edu.usyd.ucc
 0.00  0.00         2274        1 | au.edu.uwa
 0.00  0.00          180        1 | au.edu.uwa.library.lib-staff
 0.00  0.00          392        4 | au.edu.uws
 0.00  0.00        45845        2 | au.edu.vic.billanook
 0.01  0.00         4606       47 | au.edu.vic.gwsc
 0.00  0.00        54700        9 | au.edu.vic.nmit
 0.02  0.01       837734      109 | au.edu.wa.e2c.asptrial
 0.00  0.00          392        4 | au.gov.ansto.gw
 0.01  0.00       482076       98 | au.gov.centrelink
 0.01  0.01      1888320       75 | au.gov.defence
 0.00  0.00       246311        3 | au.gov.nsw.ccsu
 0.00  0.00       504658       21 | au.gov.qld.housing
 0.00  0.00         2250        6 | au.gov.tas.nt
 0.00  0.00        20063        2 | au.gov.vic.nre
 0.00  0.00       333728       11 | au.net.abc
 0.00  0.00       143585        6 | au.net.acenet
 0.00  0.00       128938       10 | au.net.adnap
 0.00  0.02      2241470        6 | au.net.ains
 0.00  0.00         5122        1 | au.net.arach
 0.06  0.03      3717376      373 | au.net.bigpond.nsw
 0.01  0.01      1215024       51 | au.net.bigpond.qld
 0.00  0.00        24097        4 | au.net.bigpond.sa
 0.02  0.04      4812197      134 | au.net.bigpond.vic
 0.00  0.00          360        2 | au.net.bigpond.wa
 0.00  0.00       118578       20 | au.net.chariot
 0.00  0.00        36817        5 | au.net.chariot.ghr.cust203-87-115
 0.00  0.00          180        1 | au.net.chariot.qld.gc.cust203-87-65
 0.00  0.00         9199        1 | au.net.connect.dialup.per
 0.01  0.01      1007848       94 | au.net.connexus.dsl
 0.00  0.00       196445        4 | au.net.cosmos
 0.00  0.00        64283        3 | au.net.dialup.pyr.117.44.57
 0.01  0.00       489171       37 | au.net.dot
 0.00  0.00        20472        1 | au.net.emerge.net141
 0.00  0.00       123060        5 | au.net.esc
 0.00  0.00         7267        2 | au.net.fl.syd
 0.00  0.00        66960        7 | au.net.giant
 0.00  0.00         9752        3 | au.net.goanna.pool0-1.sydney-isp1
 0.00  0.00       188757       15 | au.net.gsat
 0.01  0.00       252572       58 | au.net.hunterlink.ncle
 0.00  0.00        10945        1 | au.net.hypermax
 0.00  0.00        76047        4 | au.net.iinet
 0.03  0.02      2253406      225 | au.net.iinet.nv
 0.00  0.00        76047        4 | au.net.indigo
 0.00  0.00        24097        4 | au.net.iprimus.ade.002.b
 0.00  0.00        71841       11 | au.net.iprimus.ade.ade0304
 0.00  0.00        20526        2 | au.net.iprimus.brs
 0.00  0.00        22364        3 | au.net.iprimus.brs.001.a
 0.01  0.02      2252059       70 | au.net.iprimus.brs.002.a
 0.00  0.00       121429        2 | au.net.iprimus.brs.003.b
 0.00  0.00       123533        3 | au.net.iprimus.brs.003.c
 0.00  0.00          180        1 | au.net.iprimus.brs.brs0604
 0.00  0.00        19581        4 | au.net.iprimus.bun.001.a
 0.00  0.00       124578       14 | au.net.iprimus.cns.001.a
 0.00  0.00        33485        3 | au.net.iprimus.gct.001.a
 0.00  0.00        50679       11 | au.net.iprimus.gct.002.a
 0.00  0.00       415852       14 | au.net.iprimus.gct.003.b
 0.00  0.00        22356        3 | au.net.iprimus.gee.001.c
 0.00  0.00        99114        7 | au.net.iprimus.gsf.001.a
 0.00  0.01       672565        2 | au.net.iprimus.gsf.002.b
 0.00  0.00       114545        4 | au.net.iprimus.hob.001.a
 0.00  0.00        65217        3 | au.net.iprimus.lcn.001.b
 0.00  0.00       112902       15 | au.net.iprimus.mel
 0.00  0.00        22632        4 | au.net.iprimus.mel.003.a
 0.00  0.00        71117        3 | au.net.iprimus.mel.008.a
 0.00  0.00       123462        6 | au.net.iprimus.mel.008.c
 0.00  0.01       681528       11 | au.net.iprimus.mel.009.c
 0.00  0.00        24860        3 | au.net.iprimus.mel.010.a
 0.00  0.00        37507        3 | au.net.iprimus.mel.011.a
 0.00  0.00       145512       10 | au.net.iprimus.mel.011.b
 0.00  0.00        24097        4 | au.net.iprimus.mel.011.d
 0.00  0.00        54411       11 | au.net.iprimus.mel.dsl.015
 0.00  0.00       102998       17 | au.net.iprimus.mka.001.a
 0.00  0.00        54358        3 | au.net.iprimus.ncl.001.a
 0.00  0.00         1746        2 | au.net.iprimus.ncl.002.a
 0.00  0.00       201011       16 | au.net.iprimus.ncl.003.a
 0.00  0.00        86626        5 | au.net.iprimus.now.001.b
 0.00  0.00       175567       14 | au.net.iprimus.pth
 0.05  0.02      2730891      301 | au.net.iprimus.syd
 0.00  0.00        50979        8 | au.net.iprimus.syd.001.b
 0.00  0.00       224821       14 | au.net.iprimus.syd.001lg.a
 0.00  0.00       381981       29 | au.net.iprimus.syd.001lg.c
 0.00  0.00        76047        4 | au.net.iprimus.syd.001lg.d
 0.00  0.00       114464        6 | au.net.iprimus.syd.002lg.a
 0.00  0.00        11892        2 | au.net.iprimus.syd.002lg.b
 0.00  0.00         9199        1 | au.net.iprimus.syd.003.b
 0.01  0.01      1737824       44 | au.net.iprimus.syd.004.b
 0.00  0.00        74952        9 | au.net.iprimus.syd.005.a
 0.00  0.00       433939       31 | au.net.iprimus.syd.006.b
 0.00  0.00        40934        4 | au.net.iprimus.syd.007.b
 0.00  0.00        24097        4 | au.net.iprimus.syd.dsl.019
 0.00  0.00        21940        3 | au.net.iprimus.twn.001.b
 0.00  0.00       166999        6 | au.net.it.proxy
 0.01  0.01       865886       90 | au.net.netspace
 0.00  0.00        46592        3 | au.net.netspace.qld
 0.00  0.00       111444       18 | au.net.netspace.vic
 0.00  0.00       351311       27 | au.net.nexnet
 0.01  0.01       762884       53 | au.net.ntt.syd.dc1-cache2
 0.01  0.03      3316922       62 | au.net.on.internode
 0.01  0.01       966464       89 | au.net.pacific.syd
 0.03  0.01      1023197      208 | au.net.schools.sa
 0.00  0.00       545784        5 | au.net.schools.saceo
 0.02  0.01      1725550      100 | au.net.schools.vicceo
 0.02  0.02      2789026      106 | au.net.schools.vicdir
 0.02  0.03      3580223      102 | au.net.shoalhaven
 0.00  0.00        93447        4 | au.net.spin.sydney
 0.00  0.00         6965        3 | au.net.sub
 0.00  0.00        71866        9 | au.net.tmns
 0.02  0.01      1087777      100 | au.net.tmns.mega
 0.04  0.01      1755454      245 | au.net.tmns.prem
 0.00  0.00       118296       31 | au.net.uq
 0.00  0.00        23618        6 | au.net.uq.stlucia
 0.03  0.03      3374612      229 | au.net.vicnet
 0.00  0.00        15918        7 | au.net.virtual
 0.00  0.00       147846       18 | au.org.melbpc
 0.00  0.00       124881       13 | au.org.sacoss
 0.00  0.00        35002        3 | ba.net.bih.tz.as54
 0.00  0.00        19398        1 | ba.net.tel
 0.01  0.07      8770248       51 | be.ac.kuleuven
 0.00  0.00        18435        7 | be.ac.ulg.dialup
 0.01  0.00       491562       35 | be.ac.ulg.philo
 0.00  0.00       123060        5 | be.b-rail
 0.00  0.00        44543       10 | be.brother
 0.00  0.00          360        2 | be.brutele.230.243.68
 0.00  0.00        84247       13 | be.brutele.81.173.189
 0.00  0.00          375        1 | be.codenet.17.236.88
 0.00  0.00       113926       10 | be.easynet.adsl
 0.00  0.00        22281        3 | be.fgov.just
 0.00  0.00        36393        3 | be.kbinirsnb
 0.00  0.00        46640        1 | be.latribu.fastadsl
 0.00  0.00       476781       31 | be.pi.adsl
 0.00  0.00        22356        3 | be.planetinternet.dialup
 0.01  0.01       709963       64 | be.skynet
 0.00  0.00        40313        4 | be.skynet.adsl-fix.202-78-194
